Back to Country Profile
Historical Values
Year Value
2005 males age 21-49: 670,170 females age 21-49: 630,078 (2005 est.)
2006 males age 21-49: 749,774 females age 21-49: 751,329 (2005 est.)
2007 males age 21-49: 749,774 females age 21-49: 751,329 (2005 est.)
2008 males age 16-49: 1,173,742 females age 16-49: 1,162,113 (2008 est.)
2009 males age 16-49: 1,279,053 females age 16-49: 1,292,438 (2009 est.)
2010 males age 16-49: 1,331,242 females age 16-49: 1,345,145 (2010 est.)
2011 males age 16-49: 1,385,065 females age 16-49: 1,400,045 (2010 est.)
2012 males age 16-49: 1,385,065 females age 16-49: 1,400,045 (2010 est.)
2013 males age 16-49: 1,385,065 females age 16-49: 1,400,045 (2010 est.)
2014 males age 16-49: 1,385,065 females age 16-49: 1,400,045 (2010 est.)
2015 males age 16-49: 1,385,065 | females age 16-49: 1,400,045 (2010 est.)